| PROJE ADI | BÖLGE | METREKARE | SİSTEM | ETAP | FİRMA |
| IKEA-MEGA FAMILY CENTRE | RUSSIA/SAMARA | 240.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | KAYI CONSTRUCTION |
| VIPOIL SHOPPING CENTRE | RUSSIA/VOLGOGRAD | 45.000 m2 | HVAC-SANITARY | FOR CONSTRUCTION + TENDER DOC. | KOÇAK CONSTRUCTION |
| BELOVEJSKAYA OFFICE BUILDING | RUSSIA/MOSCOW | 65.000 m2 | HVAC-SANITARY | FOR CONSTRUCTION + TENDER DOC. | KOÇAK CONSTRUCTION |
| CENTRAL MARKET SHOPPING CENTRE | RUSSIA/UFA | 30.000 m2 | HVAC-SANITARY | FOR CONSTRUCTION + TENDER DOC. | KOçAK CONSTRUCTION |
| EXHIBITION CENTER | RUSSIA/UFA | 45.000 m2 | HVAC-SANITARY | FOR CONSTRUCTION + TENDER DOC. | KOCAK CONSTRUCTION |
| IBIS HOTEL COMPLEX | RUSSIA/SAMARA | 16.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | KAY CONSTRUCTION |
| DKNY SHOPS | TURKEY/ISTANBUL | 600 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | B DIZAYN ARCH. |
| CUKUROVA HIGH SCHOOL | TURKEY/MANISA | 4.500 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | AE ARCH. |
| NUH HIGH SCHOOL | TURKEY/KOCAELI | 2.700 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | AE ARCH. |
| KOU HIGH SCHOOL | TURKEY/KOCAELI | 2.400 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | AE ARCH. |
| VILLAGE | TURKEY/ISTANBUL | 600 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | AE ARCH. |
| ENTERTAINMENT COMPLEX | BELARUS/MINSK | 2.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | DK ARCH. |
| FORUM ANKARA SHOPPING CENTRE REV1 | TURKEY/ANKARA | 140.000 m2 | HVAC-SANITARY-FIRE | SHOP DRAWINGS | ERA ARCH. |
| FORUM ANKARA SHOPPING CENTRE REV2 | TURKEY/ANKARA | 140.000 m2 | HVAC-SANITARY-FIRE | SHOP DRAWINGS | ERA ARCH. |
| FORUM SHOPPING CENTRE | BULGARIA/SOFIA | 170.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | ERA ARCH. |
| FABRIC BUILDING | TURKEY/ANKARA | 1.800 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | ERA ARCH. |
| IBIS HOTEL COMPLEX | RUSSIA/YAROSLAV | 0 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | KAYI-AKFEN CONSTRUCTION |
| SHOPPING CENTRE | RUSSIA/ASTRAKHAN | 86.000 m2 | HVAC-SANITARY | FOR CONSTRUCTION + TENDER DOC. | ARMA ELEKTROPANCH |
| RULOG FABRIC BUILDING | RUSSIA/PETERSBURG | 5.000 m2 | HVAC-SANITARY-FIRE | DANISMANLIK | ERA ARCH. |
| GERCEK OTO OFFICE BUILDING | TURKEY/ISTANBUL | 17.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | MRC ARCH. |
| FIKSSAN FACTORY BUILDING | TURKEY/ISTANBUL | 15.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | MRC ARCH. |
| GOKTURK RESIDENCE | TURKEY/ISTANBUL | 1.400 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | MRC ARCH. |
| GERCEK OTO OFFICE BUILDING-CONSULTING | TURKEY/KOCAELI | 17.800 m2 | HVAC-SANITARY-FIRE | DANISMANLIK | GERÇEK OTOMOTİV |
| GRAND MALL | BULGARIA/VARNA | 37.000 m2 | HVAC-SANITARY-FIRE | VALUE ENGINEERING | AYMEK |
| FABRIC BUILDING | TURKMENIA/ASKABAT | 9.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | POLIMEKS CONSTRUCTION |
| CARREFOURSA BAHCELIEVLER | TURKEY/ISTANBUL | 58 RETAIL | HVAC-SANITARY-FIRE | SHOP DRAWINGS | ERA MIMARLI |
| CHILD'S THEATRE | BENGAZI/LIBYA | 6.300 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | KARE ENGINEERING |
| AKBANK BANKING CENTER | ISTANBUL/TURKIYE | 50.000 m2 | HVAC-SANITARY-FIRE | SHOP DRAWINGSI | MEKANIK ENGINEERING |
| AUDITORIUM | BENGAZI/LIBYA | 6.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | NA-LIDCO CONSTRUCTION |
| FORUM KAPADOKYA | TURKEY/KAPADOKYA | 74 RETAIL | HVAC-SANITARY-FIRE | SHOP DRAWINGS | ERA ARCH. |
| DENTAL | BENGAZI/LIBYAI | 16.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | NA-LIDCO CONSTRUCTION |
| FORUM ANDALUS | TRIPOLI/LIBYA | 212.500 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | ERA ARCH. |
| FIKSSAN FACTORY BUILDING | TURKEY/ISTANBULI | 10.158 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | MRC ARCH. |
| AQUAFON ADMIN.BUILDING PHASE-1 | ABHAZIA | 2.671 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | AEMEC ENGINEERING |
| GRAND MALL-SHOPS INTERIOR DESIGN | BULGARIA/VARNA | 600 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | ORCHID YATIRIM |
| ISBANKASI BRANCH OFFICE | TURKEY/BURSA | 1.900 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | ISBANK GAYRIMENKUL |
| VILLAGE | TURKEY/ISTANBUL | 1.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | RIZA OZEL |
| BORUSAN SERVICE CENTRE-PHASE 1 | KAZAKHISTAN/KARAGANDA | 6.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | TRIMORYA CONSTRUCTION |
| MERSIN HOSPITAL | TURKEY/MERSIN | 8.209 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | SAGLIK BAKANLIGI |
| BURSA CARREFOUR SHOP DRAWING PROJECT | BURSA/TURKEY | 30.000 m2 | HVAC-SANITARY-FIRE | DANISMANLIK | ERBA |
| VAKIFBANK GEN.MNG BUILDING | TURKEY/ISTANBUL | 11.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | MOVIPAR-VAKIFBANK |
| BAUHAUS KOZYATAGI DO IT YOURSELF | TURKEY/ISTANBUL | 8.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | ERME MEKANIK&ELEKTRIK ENGINEERING |
| AQUAFON ADMIN.BUILDING PHASE-2 | ABHAZIA | 2.643 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | AEMEC ENGINEERING |
| TURKISH EMBASSY RESIDENCE1 | ULAN BATUR/MONGOLIA | 1.500 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | HALUK DERYA ENGINEERING |
| TASYAPI/DIAMOND RESIDENCE | TURKEY/ISTANBUL | 0 m2 | HVAC | SHOP DRAWINGS | JOHNSON CONTROL |
| TURKCELL OFFICE BUILDING | TURKEY/ZONGULDAK | 450m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | AEMEC ENGINEERING |
| HALUK ERKER RESIDENCE | TURKEY/ISTANBUL | 1.600 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | MOVIPAR ARCH. |
| FERIZAN PEKER OFIS | TURKEY/ISTANBUL | 10.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | FERIZAN PEKER |
| DOSB SPOR / KONGRE / KONAKLAMA MERKEZI | TURKEY/ISTANBUL | 37.000 m2 | HVAC-SANITARY-FIRE | FOR CONSTRUCTION + TENDER DOC. | ERME ELEKTRIK MEKANIK MUHENDISLIK |
| YAROSLAV OBJESTVENNO AVM | YAROSLAV/RUSSIA | 20.000 m2 | HVAC-SANITARY |
FOR CONSTRUCTION + TENDER DOC. | PERFORMENG |
| SIFA-AVM | ISTANBUL/TURKIYE | 20.000 m2 | HVAC-SANITARY |
YORUNGE MIMARLIK | YORUNGE ARCH |
| SELALE PARK | ISTANBUL/TURKIYE | 140.000 m2 | HVAC-FIRE-SANITARY | BELEDIYE RUHSAT / UYGULAMA PROJELERI + IHALE DOKUMANLARI |
YORUNGE ARCH |
| TUZLA KONUT-1/2 | ISTANBUL/TURKIYE | 2.000 m2 | HVAC-FIRE-SANITARY | BELEDIYE RUHSAT / UYGULAMA PROJELERI + IHALE DOKUMANLARI |
YORUNGE ARCH |
| SUMERBANK OTEL | ISTANBUL/TURKIYE | 3.500 m2 | HVAC-FIRE-SANITARY | BELEDIYE RUHSAT / UYGULAMA PROJELERI + IHALE DOKUMANLARI |
HALUK DERYA MUHENDISLIK |
| MISURATA FREE ZONE SERVICE MAN.BUILDING | MISURATA/LIBYA | 7.000 m2 | HVAC-FIRE-SANITARY | BELEDIYE RUHSAT / UYGULAMA PROJELERI + IHALE DOKUMANLARI |
MOVO CONS. |
WORK AREAS
HVAC Systems
-
Fire Fighting Systems
-
Sanitary Systems
-
Ventilation systems
- Ac
piping systems
- Water
fire supperssion systems
-
Gas fire supperssion systems
- Smoke exhaust and air
- Presurazation systems
- Domestic
water systems
- Waste & rain
water systems
- Domestic &
waste & rain
- Water treatment systems

VVIPOIL SHOPPING CENTRE MALL AREA VIEW-2

VIPOIL SHOPPING CENTRE MALL AREA VIEW-1

ViVIPOIL SHOPPING CENTRE MALL AREA VIEW-3

IKEA-MEGA FAMILY SHOPPING CENTRE RUSSIA

IKEA-MEGA FAMILY SHOPPING CENTRE TECHNICAL BUILDING 3D ISOMETRIC PLAN

İKEA - MEGA FAMILY SHOPPING CENTRE/RUSSIA

İKEA - MEGA FAMILY
SHOPPING
CENTRE/RUSSIA

IKEA-MEGA FAMILY SHOPPING CENTRE TECHNICAL BUILDING 3D ISOMETRIC PLAN

IKEA-MEGA FAMILY SHOPPING CENTRE PROJECT TECHNICAL 3D BUILDING ISOMETRIC PLAN

IKEA-MEGA FAMILY SHOPPING CENTRE TECHNICAL BUILDING 3D SECTION
